Terms & conditions
Provider terms
Find general terms for selected flight, rail and bus, hotel, rental car and taxi providers. Search by provider name or code, or browse by travel product.
External links open in a new tab. Document language, Sweden-specific scope and PDF format are shown where known.
Showing 189 providers
This list covers selected providers, not every provider. Check the terms that apply to your booking.
| Provider | Product | Terms & conditions | ||
|---|---|---|---|---|
| Quick access | Quick access | |||
| SCANDINAVIAN AIRLINES SYSTEM (SAS)Code 117Flights | Flights | |||
| DEUTSCHE LUFTHANSA AGCode 220Flights | Flights | |||
| KLMCode 074Flights | Flights | |||
| AIR FRANCECode 057Flights | Flights | |||
| NORWEGIAN AIR SHUTTLE A.S.A.Code 328Flights | Flights | |||
| EurowingsFlights | Flights | |||
| SJRail & bus | Rail & bus | |||
| ARLANDA EXPRESSRail & bus | Rail & bus | |||
| MälartågRail & bus | Rail & bus | |||
| ÖRESUNDSTÅGRail & bus | Rail & bus | |||
| Other providers | Other providers | |||
| ACCESSRAILCode 450Rail & bus | Rail & bus | |||
| AEGEAN AIRLINESCode 390Flights | Flights | |||
| AER LINGUS LIMITEDCode 053Flights | Flights | |||
| AEROLINEAS ARGENTINAS S.A.Code 044Flights | Flights | |||
| AEROMEXICOCode 139Flights | Flights | |||
| AEROVIAS DEL CONTINENTE AMERICANO S.A. AVIANCACode 134Flights | Flights | |||
| AIR ALSIE A/SCode 248Flights | Flights | |||
| AIR ARABIA MAROCCode 452Flights | Flights | |||
| AIR BALTIC CORPORATION A/SCode 657Flights | Flights | |||
| AIR BOTSWANACode 636Flights | Flights | |||
| AIR CALEDONIE INTERNATIONALCode 063Flights | Flights | |||
| AIR CANADACode 014Flights | Flights | |||
| AIR CHINA LIMITEDCode 999Flights | Flights | |||
| AIR EUROPA LINEAS AEREAS, S.A.Code 996Flights | Flights | |||
| AIR GREENLAND A/SCode 631Flights | Flights | |||
| AIR INDIA LIMITEDCode 098Flights | Flights | |||
| AIR ITALY S.P.A. DBA AIR ITALY S.P.A.Code 191Flights | Flights | |||
| AIR MACAU COMPANY LIMITEDCode 675Flights | Flights | |||
| AIR MADAGASCARCode 258Flights | Flights | |||
| AIR MALTA P.L.C.Code 643Flights | Flights | |||
| AIR MAURITIUS LTDCode 239Flights | Flights | |||
| AIR NAMIBIACode 186Flights | Flights | |||
| AIR NEW ZEALAND LIMITEDCode 086Flights | Flights | |||
| AIR NIUGINI PTY LIMITED DBA AIR NIUGINICode 656Flights | Flights | |||
| AIR SEYCHELLES LIMITEDCode 061Flights | Flights | |||
| AIR TAHITICode 135Flights | Flights | |||
| AIR TAHITI NUICode 244Flights | Flights | |||
| AIR TRANSATCode 649Flights | Flights | |||
| ALITALIA SOCIETA AEREA ITALIANA S.P.ACode 055Flights | Flights | |||
| ALL NIPPON AIRWAYS CO. LTD.Code 205Flights | Flights | |||
| AMERICAN AIRLINES INC.Code 001Flights | Flights | |||
| APG AIRLINESCode 275Flights | Flights | |||
| ARKIA ISRAELI AIRLINESCode 238Flights | Flights | |||
| ASIANA AIRLINES INC.Code 988Flights | Flights | |||
| ATLANTIC AIRWAYSCode 767Flights | Flights | |||
| AUSTRIAN AIRLINES AG DBA AUSTRIANCode 257Flights | Flights | |||
| AZERBAIJAN HAVA YOLLARYCode 771Flights | Flights | |||
| AZUL LINHAS AEREAS BRASILEIRASCode 577Flights | Flights | |||
| BANGKOK AIRWAYS PUBLIC CO., LTD.Code 829Flights | Flights | |||
| BELAVIA – BELARUSIAN AIRLINESCode 628Flights | Flights | |||
| BERGKVARABUSSRail & bus | Rail & bus | |||
| Best WesternHotels | Hotels | |||
| BIMAN BANGLADESH AIRLINES LIMITEDCode 997Flights | Flights | |||
| BINTER CANARIASCode 474Flights | Flights | |||
| BLÅKLINTS BUSSRail & bus | Rail & bus | |||
| BLÅTÅGETRail & bus | Rail & bus | |||
| BLUE AIR AVIATIONCode 475Flights | Flights | |||
| BOLIVIANA DE AVIACION (BOA)Code 930Flights | Flights | |||
| BRAATHENS REGIONAL AVIATION ABCode 276Flights | Flights | |||
| BRITISH AIRWAYS P.L.C.Code 125Flights | Flights | |||
| BRUSSELS AIRLINESCode 082Flights | Flights | |||
| BULGARIA AIR JSCCode 623Flights | Flights | |||
| CAMBODIA ANGKOR AIR T/A CAMBODIA ANGKOR AIR CO., LTD.Code 188Flights | Flights | |||
| CARIBBEAN AIRLINESCode 106Flights | Flights | |||
| CATHAY PACIFIC AIRWAYS LTD.Code 160Flights | Flights | |||
| CHINA AIRLINESCode 297Flights | Flights | |||
| CHINA EASTERN AIRLINESCode 781Flights | Flights | |||
| CHINA SOUTHERN AIRLINESCode 784Flights | Flights | |||
| COMPANIA DE SERVICIOS DE TRANSPOFTE AEREO AMASZONAS S.ACode 464Flights | Flights | |||
| COMPANIA PANAMENA DE AVIACION, S.A. (COPA)Code 230Flights | Flights | |||
| CONDOR FLUGDIENST GMBHCode 881Flights | Flights | |||
| CORSAIR T/A CORSAIR INTERNATIONALCode 923Flights | Flights | |||
| CROATIA AIRLINESCode 831Flights | Flights | |||
| CSA CZECH AIRLINESCode 064Flights | Flights | |||
| DANISH AIR TRANSPORTCode 243Flights | Flights | |||
| DELTA AIR LINES, INC.Code 006Flights | Flights | |||
| EGYPTAIRCode 077Flights | Flights | |||
| EL AL ISRAEL AIRLINES LTD.Code 114Flights | Flights | |||
| Elite HotelsHotels | Hotels | |||
| EMIRATESCode 176Flights | Flights | |||
| ETHIOPIAN AIRLINESCode 071Flights | Flights | |||
| ETIHAD AIRWAYSCode 607Flights | Flights | |||
| EuropcarRental cars | Rental cars | |||
| EVA AIRWAYS CORPORATIONCode 695Flights | Flights | |||
| ExpediaHotels | Hotels | |||
| FIJI AIRWAYSCode 260Flights | Flights | |||
| FINNAIR OYJCode 105Flights | Flights | |||
| FLEXFLIGHT APSCode 365Flights | Flights | |||
| FLYBE LIMITEDCode 267Flights | Flights | |||
| FLYDUBAICode 141Flights | Flights | |||
| FlygtaxiTaxi | Taxi | |||
| GARUDA INDONESIACode 126Flights | Flights | |||
| GEORGIAN AIRWAYSCode 606Flights | Flights | |||
| GOLCode 127Flights | Flights | |||
| GULF AIR B.S.C. (C)Code 072Flights | Flights | |||
| HAHN AIR LINES GMBHCode 169Flights | Flights | |||
| HAINAN AIRLINES HOLDING COMPANY LIMITEDCode 880Flights | Flights | |||
| HÄRJEDALINGENRail & bus | Rail & bus | |||
| HAWAIIAN AIRLINES, INC.Code 173Flights | Flights | |||
| HertzRental cars | Rental cars | |||
| HONG KONG AIRLINES LIMITEDCode 851Flights | Flights | |||
| IBERIACode 075Flights | Flights | |||
| ICELANDAIRCode 108Flights | Flights | |||
| INLANDSBANANRail & bus | Rail & bus | |||
| JAPAN AIRLINES CO., LTD.Code 131Flights | Flights | |||
| JOINT STOCK AVIATION COMPANY RUSLINECode 362Flights | Flights | |||
| JOINT STOCK COMPANY URAL AIRLINESCode 262Flights | Flights | |||
| JOINT-STOCK COMPANY NORDSTAR AIRLINES DBA NORDSTARCode 476Flights | Flights | |||
| JSC AIR ASTANACode 465Flights | Flights | |||
| JSC FOR AIR TRAFFIC-AIR SERBIA BELGRADE T/A AIR SERBIA A.D BCode 115Flights | Flights | |||
| JUBBA AIRWAYS LIMITED DBA JUBBA AIRWAYS LIMITEDCode 535Flights | Flights | |||
| JUNEYAO AIRLINES CO,. LTD.Code 018Flights | Flights | |||
| KALMAR LÄNSTRAFIKRail & bus | Rail & bus | |||
| KENYA AIRWAYSCode 706Flights | Flights | |||
| KOREAN AIRCode 180Flights | Flights | |||
| KUSTPILENRail & bus | Rail & bus | |||
| KUWAIT AIRWAYSCode 229Flights | Flights | |||
| LAM – LINHAS AEREAS DE MOCAMBIQUECode 068Flights | Flights | |||
| LAO AIRLINESCode 627Flights | Flights | |||
| LATAM AIRLINESCode 045Flights | Flights | |||
| LOGANAIR LIMITEDCode 682Flights | Flights | |||
| LOT POLISH AIRLINESCode 080Flights | Flights | |||
| LUXAIRCode 149Flights | Flights | |||
| MabiRental cars | Rental cars | |||
| MALAYSIA AIRLINES BERHAD DBA MALAYSIA AIRLINESCode 232Flights | Flights | |||
| MIAT MONGOLIAN AIRLINESCode 289Flights | Flights | |||
| MIDDLE EAST AIRLINES AIRLIBANCode 076Flights | Flights | |||
| MONTENEGRO AIRLINESCode 409Flights | Flights | |||
| MTR EXPRESSRail & bus | Rail & bus | |||
| NETTBUSSRail & bus | Rail & bus | |||
| NORRTÅGRail & bus | Rail & bus | |||
| NOUVELAIR TUNISIECode 796Flights | Flights | |||
| OLYMPIC AIRCode 050Flights | Flights | |||
| OMAN AIR (S.A.O.C)Code 910Flights | Flights | |||
| ONUR AIR TASIMACILIK A.S.Code 066Flights | Flights | |||
| PAKISTAN INTERNATIONAL AIRLINESCode 214Flights | Flights | |||
| PEGASUS HAVA TASIMACILIGI A.S.Code 624Flights | Flights | |||
| PHILIPPINE AIRLINES, INC.Code 079Flights | Flights | |||
| PJSC AEROFLOTCode 555Flights | Flights | |||
| PRECISION AIR SERVICES PLCCode 031Flights | Flights | |||
| PRIVATE STOCK COMPANY UKRAINE INTERNATIONAL AIRLINESCode 566Flights | Flights | |||
| QANTAS AIRWAYS LTD.Code 081Flights | Flights | |||
| QATAR AIRWAYS (Q.C.S.C.)Code 157Flights | Flights | |||
| ROYAL AIR MAROCCode 147Flights | Flights | |||
| ROYAL BRUNEI AIRLINES SDN. BHD.Code 672Flights | Flights | |||
| ROYAL JORDANIANCode 512Flights | Flights | |||
| RWANDAIR LIMITEDCode 459Flights | Flights | |||
| SA AIRLINK DBA SOUTH AFRICAN AIRLINKCode 749Flights | Flights | |||
| SAGARAILRail & bus | Rail & bus | |||
| SATA INTERNACIONAL – AZORES AIRLINES, S.A.Code 331Flights | Flights | |||
| SAUDI ARABIAN AIRLINESCode 065Flights | Flights | |||
| ScandicHotels | Hotels | |||
| SIBERIA AIRLINES PJSCCode 421Flights | Flights | |||
| SINGAPORE AIRLINES LIMITEDCode 618Flights | Flights | |||
| SixtRental cars | Rental cars | |||
| SKÅNETRAFIKENRail & bus | Rail & bus | |||
| SKY EXPRESS S.A.Code 633Flights | Flights | |||
| SLRail & bus | Rail & bus | |||
| SNÄLLTÅGETRail & bus | Rail & bus | |||
| SOUTH AFRICAN AIRWAYSCode 083Flights | Flights | |||
| SRILANKAN AIRLINES LIMITEDCode 603Flights | Flights | |||
| StrawberryHotels | Hotels | |||
| SUNEXPRESSCode 564Flights | Flights | |||
| SURINAM AIRWAYS LTD.Code 192Flights | Flights | |||
| SWISS INTERNATIONAL AIR LINES LTD DBA SWISSCode 724Flights | Flights | |||
| TAAG – LINHAS AEREAS DE ANGOLA (ANGOLA AIRLINES)Code 118Flights | Flights | |||
| TalixoTaxi | Taxi | |||
| TAM LINHAS AEREAS S.A. DBA LATAM AIRLINES BRASILCode 957Flights | Flights | |||
| TAP PORTUGALCode 047Flights | Flights | |||
| TAPANIS BUSSRail & bus | Rail & bus | |||
| TAROMCode 281Flights | Flights | |||
| TaxibokningTaxi | Taxi | |||
| THAI AIRWAYS INTERNATIONAL PUBLIC COMPANY LTD.Code 217Flights | Flights | |||
| TRANSPORTES AEREOS DE CABO VERDECode 696Flights | Flights | |||
| TUNISAIRCode 199Flights | Flights | |||
| TURKISH AIRLINES INC.Code 235Flights | Flights | |||
| ULRail & bus | Rail & bus | |||
| UNITED AIRLINES, INC.Code 016Flights | Flights | |||
| UTAIR AVIATIONCode 298Flights | Flights | |||
| UZBEKISTAN AIRWAYSCode 250Flights | Flights | |||
| VÄSTTRAFIKRail & bus | Rail & bus | |||
| VIETNAM AIRLINES JSCCode 738Flights | Flights | |||
| VIRGIN ATLANTIC AIRWAYS LIMITEDCode 932Flights | Flights | |||
| VIRGIN AUSTRALIA INTERNATIONAL AIRLINES PTY LTDCode 795Flights | Flights | |||
| VUELING AIRLINES S.A.Code 030Flights | Flights | |||
| VY ELLER TÅGKOMPANIETRail & bus | Rail & bus | |||
| WAMOS AIR, S.A.Code 460Flights | Flights | |||
| WIDEROE’S FLYVESELSKAP A.S.Code 701Flights | Flights | |||
| YBUSSRail & bus | Rail & bus | |||
Booking-specific conditions also apply. Check the fare, cancellation and other conditions supplied with your booking. These general provider terms do not replace those conditions.