Airline Company | Terms And Conditions |
AMERICAN AIRLINES INC. |001| | https://www.aa.com/i18n/customer-service/support/conditions-of-carriage.jsp?locale=en_GB |
DELTA AIR LINES, INC. |006| | https://www.delta.com/us/en/legal/contract-of-carriage-dgr |
AIR CANADA |014| | https://www.aircanada.com/se/en/aco/home/legal/conditions-carriage-tariffs.html |
UNITED AIRLINES, INC. |016| | https://www.united.com/ual/en/us/fly/contract-of-carriage.html |
JUNEYAO AIRLINES CO,. LTD. |018| | https://global.juneyaoair.com/servicehelp/new/General%20Conditions%20of%20Carriage |
VUELING AIRLINES S.A. |030| | https://www.vueling.com/levelaustria/en/conditions-of-carriage/ |
PRECISION AIR SERVICES PLC |031| | https://www.precisionairtz.com/19 |
AEROLINEAS ARGENTINAS S.A. |044| | https://www.aerolineas.com.ar/en-au/legales/dot_condicionestransporte |
LATAM AIRLINES |045| | https://www.latam.com/en_un/transparency/airport-transport-agreement-conditions/ |
TAP PORTUGAL |047| | https://www.flytap.com/en-pt/transport-conditions |
OLYMPIC AIR |050| | https://www.olympicair.com/en/Info/Terms/CarriageConditions |
AER LINGUS LIMITED |053| | https://www.aerlingus.com/support/legal/conditions-of-carriage/ |
ALITALIA SOCIETA AEREA ITALIANA S.P.A |055| | https://www.alitalia.com/en_us/booking/general-conditions-of-carriage.html |
AIR FRANCE |057| | airfrance.com.cn/CN/en/local/transverse/footer/edito_gcc.htm |
AIR SEYCHELLES LIMITED |061| | https://www.airseychelles.com/en/terms-conditions |
AIR CALEDONIE INTERNATIONAL |063| | https://www.air-caledonie.nc/en/products-services/general-conditions |
CSA CZECH AIRLINES |064| | https://www.csa.cz/media/1398/conditions-of-carriage-en.pdf |
SAUDI ARABIAN AIRLINES |065| | https://www.saudia.com/help/useful-links/legal-and-terms-and-conditions/general-conditions-of-carriage |
ONUR AIR TASIMACILIK A.S. |066| | https://www.onurair.com/en/faq/detail/General-Terms/859/1332/0 |
LAM – LINHAS AEREAS DE MOCAMBIQUE |068| | https://www.lam.co.mz/en/Contract-of-Conditions-of-Transport |
ETHIOPIAN AIRLINES |071| | https://www.ethiopianairlines.com/aa/information/essential-information/conditions-of-carriage |
GULF AIR B.S.C. (C) |072| | https://www.gulfair.com/transparency/conditions-of-carriage |
KLM |074| | https://www.klm.com/travel/ch_en/customer_support/booking_conditions_carriage/index.htm |
IBERIA |075| | https://www.iberia.com/gb/carriage-conditions/ |
MIDDLE EAST AIRLINES AIRLIBAN |076| | https://www.mea.com.lb/english/plan-and-book/legal-notices/legal-conditions |
EGYPTAIR |077| | https://www.egyptair.com/en/Pages/Conditions-of-Carriage.aspx |
PHILIPPINE AIRLINES, INC. |079| | https://www.philippineairlines.com/en/aboutus/legalnotices/generalconditionsofcarriage |
LOT POLISH AIRLINES |080| | https://www.lot.com/us/en/conditions-of-carriage |
QANTAS AIRWAYS LTD. |081| | https://www.qantas.com/au/en/book-a-trip/flights/conditions-of-carriage.html |
BRUSSELS AIRLINES |082| | https://www.brusselsairlines.com/com/misc/conditions.aspx |
SOUTH AFRICAN AIRWAYS |083| | https://www.flysaa.com/documents/51855150/126723733/Conditions+of+Carriage |
AIR NEW ZEALAND LIMITED |086| | https://www.airnewzealand.com/legal-terms-and-conditions |
AIR INDIA LIMITED |098| | http://www.airindia.in/terms-conditions.htm |
FINNAIR OYJ |105| | https://www.finnair.com/int/gb/info/conditions-of-carriage |
CARIBBEAN AIRLINES |106| | https://www.caribbean-airlines.com/#/legal-and-privacy/general-conditions-of-carriage |
ICELANDAIR |108| | https://www.icelandair.com/support/terms-and-conditions/conditions-of-carriage/ |
EL AL ISRAEL AIRLINES LTD. |114| | https://www.elal.com/en/About-ELAL/Legal/Pages/Conditions-of-Carriage.aspx |
JSC FOR AIR TRAFFIC-AIR SERBIA BELGRADE T/A AIR SERBIA A.D B |115| | https://www.airserbia.com/en/footer_copy_menu/legal/general-conditions-of-carriage |
SCANDINAVIAN AIRLINES SYSTEM (SAS) |117| | https://www.flysas.com/content/dam/catalogs/conditions-of-carriage-en-2017.pdf |
TAAG – LINHAS AEREAS DE ANGOLA (ANGOLA AIRLINES) |118| | http://www.taag.com/en/Taag/Conditions-of-Carriage |
BRITISH AIRWAYS P.L.C. |125| | https://www.britishairways.com/en-it/information/legal/conditions-of-carriage |
GARUDA INDONESIA |126| | https://www.garuda-indonesia.com/id/en/contact/term-condition.page? |
GOL |127| | https://www.voegol.com.br/en/gol/iata-conditions |
JAPAN AIRLINES CO., LTD. |131| | https://www.jal.co.jp/en/inter/carriage/ |
AEROVIAS DEL CONTINENTE AMERICANO S.A. AVIANCA |134| | https://www.avianca.com/eu/en/about-us/legal-documentation/contract-of-carriage/ |
AIR TAHITI |135| | https://www.airtahiti.com/general-conditions |
AEROMEXICO |139| | https://aeromexico.com/en-us/legal-information |
FLYDUBAI |141| | https://www.flydubai.com/en/information/policies/conditions-of-carriage |
ROYAL AIR MAROC |147| | https://www.royalairmaroc.com/int-en/Travel-Info/General-terms-and-conditions |
LUXAIR |149| | https://www.luxair.lu/en/information/general-conditions-carriage |
QATAR AIRWAYS (Q.C.S.C.) |157| | https://www.qatarairways.com/en/legal.html |
CATHAY PACIFIC AIRWAYS LTD. |160| | https://www.cathaypacific.com/content/dam/cx/legal-and-privacy/general-conditions-of-carriage-for-passengers-baggage-en.pdf |
HAHN AIR LINES GMBH |169| | https://www.hahnair.com/en/legal-note |
HAWAIIAN AIRLINES, INC. |173| | https://www.hawaiianairlines.com/legal/international-contract-of-carriage |
EMIRATES |176| | https://www.emirates.com/english/images/conditions-of-contract_tcm233-431995.pdf |
KOREAN AIR |180| | https://www.koreanair.com/global/en/footers/terms-of-carriage.html |
AIR NAMIBIA |186| | http://www.airnamibia.com/about/disclaimers/conditions-of-carriage/ |
CAMBODIA ANGKOR AIR T/A CAMBODIA ANGKOR AIR CO., LTD. |188| | https://www.cambodiaangkorair.com/en/terms-and-conditions/definitions/ |
AIR ITALY S.P.A. DBA AIR ITALY S.P.A. |191| | https://www.airitaly.com/en-en/beforetheflight/conditions.aspx |
SURINAM AIRWAYS LTD. |192| | https://www.flyslm.com/en/terms-and-conditions/ |
AIR TANZANIA COMPANY LTD. |197| | NONE |
TUNISAIR |199| | http://www.tunisair.com/site/publish/content/article.asp?ID=977 |
ALL NIPPON AIRWAYS CO. LTD. |205| | https://www.ana.co.jp/wws/terms/e/ |
PAKISTAN INTERNATIONAL AIRLINES |214| | https://www.piac.com.pk/conditions-of-carriage |
THAI AIRWAYS INTERNATIONAL PUBLIC COMPANY LTD. |217| | https://www.thaiairways.com/en/Terms_condition/contract_of_carriage.page? |
DEUTSCHE LUFTHANSA AG |220| | https://www.lufthansa.com/es/en/business-terms-and-conditions-1 |
KUWAIT AIRWAYS |229| | https://www.kuwaitairways.com/en/terms/terms-and-conditions |
COMPANIA PANAMENA DE AVIACION, S.A. (COPA) |230| | https://www.copaair.com/en/web/us/contract-of-carriage |
MALAYSIA AIRLINES BERHAD DBA MALAYSIA AIRLINES |232| | https://www.malaysiaairlines.com/content/dam/mas/pdf/MAB_general_conditions_of_carriage.pdf |
TURKISH AIRLINES INC. |235| | https://www.turkishairlines.com/en-int/legal-notice/general-conditions-of-carriage/ |
ARKIA ISRAELI AIRLINES |238| | https://www.arkia.com/legal-terms-conditions-c167 |
AIR MAURITIUS LTD |239| | https://www.airmauritius.com/conditions-of-carriage |
DANISH AIR TRANSPORT |243| | https://dat.dk/media/wysiwyg/PDF/General_Terms_version_26JAN18_.pdf |
AIR TAHITI NUI |244| | https://www.airtahitinui.com/us-en/conditions-carriage |
AIR ALSIE A/S |248| | https://alsieexpress.dk/en/about-alsie-express/terms-conditions |
UZBEKISTAN AIRWAYS |250| | https://www.uzairways.com/en/flights/passengers-carrier-rules |
AUSTRIAN AIRLINES AG DBA AUSTRIAN |257| | https://www.austrian.com/Info/LegalRegulations/ConditionsOfCarriage.aspx?sc_lang=en&cc=US |
AIR MADAGASCAR |258| | https://www.airmadagascar.com/fr/EN/GENERAL-CONDITIONS-SALES-CARRIAGE |
FIJI AIRWAYS |260| | https://www.fijiairways.com/en-us/conditions-of-carriage/ |
JOINT STOCK COMPANY URAL AIRLINES |262| | https://www.uralairlines.com/en/passengers-info/rules/povedenie-v-samolete/pravila-povedeniya-v-samolete/ |
FLYBE LIMITED |267| | https://www.flybe.com/ticket-rules/conditions-of-carriage |
APG AIRLINES |275| | https://back-apgairlines.orchestra-platform.com/admin/TS/fckUserFiles/Content_File/carriage_conditions_APGAirlines_EN.pdf |
BRAATHENS REGIONAL AVIATION AB |276| | https://www.flygbra.se/en/info/villkor/general-conditions/ |
TAROM |281| | https://www.tarom.ro/en/travelling-terms-and-conditions |
MIAT MONGOLIAN AIRLINES |289| | https://miat.com/pagecontent.php?pageId=189&lang=en |
CHINA AIRLINES |297| | https://www.china-airlines.com/us/en/terms-and-conditions/index |
UTAIR AVIATION |298| | https://www.utair.ru/en/information/rates-and-conditions/ |
JSC NORDAVIA – RA |316| | NONE |
NILE AIR |325| | NONE |
NORWEGIAN AIR SHUTTLE A.S.A. |328| | https://www.norwegian.com/en/booking/booking-information/legal/general-conditions-of-carriage/ |
SATA INTERNACIONAL – AZORES AIRLINES, S.A. |331| | https://www.azoresairlines.pt/en/information/customer-commitment/general-conditions-of-carriage |
JOINT STOCK AVIATION COMPANY RUSLINE |362| | https://www.rusline.aero/en/read/rules_of_transportation/ |
FLEXFLIGHT APS |365| | https://flexflight.dk/wp-content/uploads/2016/11/General-Terms-and-Conditions.pdf |
AEGEAN AIRLINES |390| | https://en.aegeanair.com/conditions-notices/conditions-notices/ |
MONTENEGRO AIRLINES |409| | https://montenegroairlines.com/en/footer/information/general_conditions_of_carriage |
SIBERIA AIRLINES PJSC |421| | https://www.s7.ru/en/info/rules.dot |
AIR CARAIBES |427| | NONE |
ACCESSRAIL |450| | https://accesrail.com/terms-and-conditions/ |
AIR ARABIA MAROC |452| | https://www.airarabia.com/en/conditions-carriage |
RWANDAIR LIMITED |459| | https://www.rwandair.com/our-policies/terms-conditions-of-carriage/ |
WAMOS AIR, S.A. |460| | https://www.wamosair.com/en/information/terms-conditions-transport/ |
COMPANIA DE SERVICIOS DE TRANSPOFTE AEREO AMASZONAS S.A |464| | https://www.amaszonas.com/images/contratos_transporte/usa/air_transportation_contract_final_2018.pdf |
JSC AIR ASTANA |465| | https://airastana.com/uae/Information/Terms-and-Conditions |
BINTER CANARIAS |474| | https://www.bintercanarias.com/eng/information/contract-of-carriage |
BLUE AIR AVIATION |475| | https://www.blueairweb.com/en/gb/Travel-Conditions/ |
JOINT-STOCK COMPANY NORDSTAR AIRLINES DBA NORDSTAR |476| | https://www.nordstar.ru/en/passengers/regulations/ |
ROYAL JORDANIAN |512| | https://rj.com/en/info-and-tips/conditions-of-carriage |
JUBBA AIRWAYS LIMITED DBA JUBBA AIRWAYS LIMITED |535| | http://jubbaairways.com/pdf/Jubba_Terms_ConditionsNew.pdf |
PJSC AEROFLOT |555| | https://www.aeroflot.ru/xx-en/information/legal/contract |
SUNEXPRESS |564| | https://www.sunexpress.com/en/terms-conditions-sunexpress/ |
PRIVATE STOCK COMPANY UKRAINE INTERNATIONAL AIRLINES |566| | https://www.flyuia.com/ua/en/information/rules-and-regulations/carriage-rules |
AZUL LINHAS AEREAS BRASILEIRAS |577| | https://www.voeazul.com.br/en/for-your-trip/international-flights/contract-of-carriage |
SRILANKAN AIRLINES LIMITED |603| | https://www.srilankan.com/en_uk/coporate/conditions-of-carriage-for-passengers-and-baggage |
GEORGIAN AIRWAYS |606| | https://www.georgian-airways.com/en/information/conditions |
ETIHAD AIRWAYS |607| | https://www.etihad.com/en-rs/legal/conditions-of-carriage |
SINGAPORE AIRLINES LIMITED |618| | https://www.singaporeair.com/en_UK/global_footer/conditions-carriage/ |
BULGARIA AIR JSC |623| | https://www.air.bg/en/customer-support/general-conditions-of-carriage/ |
PEGASUS HAVA TASIMACILIGI A.S. |624| | https://www.flypgs.com/en/useful-info/info-about-flights/general-rules |
LAO AIRLINES |627| | http://www.laoairlines.com/?contentkey=pages&id=22 |
BELAVIA – BELARUSIAN AIRLINES |628| | https://en.belavia.by/rules/ |
AIR GREENLAND A/S |631| | https://www.airgreenland.com/media/1536473/provisions-of-carriage-air-greenland.pdf |
SKY EXPRESS S.A. |633| | https://bookings.skyexpress.gr/en/need-help/conditions-of-carriage |
AIR BOTSWANA |636| | https://www.airbotswana.co.bw/sites/default/files/AIR-BOTSWANA-CONDITIONS-OF-CARRIAGE_0.pdf |
AIR MALTA P.L.C. |643| | https://www.airmalta.com/information/customer-support/legal-policies/general-conditions-of-carriage |
AIR TRANSAT |649| | https://www.airtransat.com/en-GB/legal-notice-uk/Conditions-of-carriage-and-tariffs |
AIR NIUGINI PTY LIMITED DBA AIR NIUGINI |656| | http://www.airniugini.com.pg/conditions-of-carriage/ |
AIR BALTIC CORPORATION A/S |657| | https://www.airbaltic.com/en/general-conditions-of-carriage |
JOINT-STOCK COMPANY YAMAL AIRLINES |664| | NONE |
ROYAL BRUNEI AIRLINES SDN. BHD. |672| | https://www.flyroyalbrunei.com/rba/carriage-conditions.php |
AIR MACAU COMPANY LIMITED |675| | https://www.airmacau.com.mo/#/transportRules |
LOGANAIR LIMITED |682| | https://www.loganair.co.uk/travel-help/carriage-conditions |
EVA AIRWAYS CORPORATION |695| | https://www.evaair.com/en-us/conditions-of-carriage/ |
TRANSPORTES AEREOS DE CABO VERDE |696| | https://caboverdeairlines.com/wp-content/uploads/2019/02/GENERAL-CONDITIONS-OF-CARRIAGE-ed1-v2.pdf |
WIDEROE’S FLYVESELSKAP A.S. |701| | https://www.wideroe.no/en/home/fly-with-us/terms-conditions/conditions-carriage-for-passengers-and-baggage |
KENYA AIRWAYS |706| | https://www.kenya-airways.com/condition-of-carriage/en/ |
SWISS INTERNATIONAL AIR LINES LTD DBA SWISS |724| | https://www.swiss.com/ch/EN/terms-conditions/conditions-of-carriage |
VIETNAM AIRLINES JSC |738| | https://www.vietnamairlines.com/vn/en/legal/conditions-of-carriage |
SA AIRLINK DBA SOUTH AFRICAN AIRLINK |749| | https://www.flysaa.com/documents/51855150/126723733/Conditions+of+Carriage |
ATLANTIC AIRWAYS |767| | https://www.atlanticairways.com/media/1526/conditions_of_carriage_en.pdf |
AZERBAIJAN HAVA YOLLARY |771| | https://www.azal.az/en/information/international-carriage-contract |
CHINA EASTERN AIRLINES |781| | https://uk.ceair.com/newCMS/uk/en/content/en_Footer/AboutUS/201904/t20190404_5758.html |
CHINA SOUTHERN AIRLINES |784| | https://global.csair.com/go/BookingPolicy/Conditions%20of%20Internationa%20Carriage-en-2019%20.pdf |
VIRGIN AUSTRALIA INTERNATIONAL AIRLINES PTY LTD |795| | https://www.virginaustralia.com/au/en/about-us/legal-policies/conditions-of-carriage/ |
NOUVELAIR TUNISIE |796| | https://www.nouvelair.com/en/content/general-conditions-carriage |
BANGKOK AIRWAYS PUBLIC CO., LTD. |829| | https://www.bangkokair.com/conditions/conditions-of-carriage |
CROATIA AIRLINES |831| | https://www.croatiaairlines.com/Legal-information/General-conditions-of-carriage |
HONG KONG AIRLINES LIMITED |851| | https://www.hongkongairlines.com/pdf/HKA-Conditions-of-Carriage-ENG.pdf |
SICHUAN AIRLINES CO. LTD. |876| | NONE |
HAINAN AIRLINES HOLDING COMPANY LIMITED |880| | https://www.hainanairlines.com/HUPortal/dyn/portal/DisplayPage?COUNTRY_SITE=INT&SITE=CBHZCBHZ&LANGUAGE=GB&PAGE=GCIC |
CONDOR FLUGDIENST GMBH |881| | https://www.condor.com/eu/fileadmin/dam/agb/eu/agb.pdf |
OMAN AIR (S.A.O.C) |910| | https://www.omanair.com/en/conditions-carriage-0 |
CORSAIR T/A CORSAIR INTERNATIONAL |923| | https://www.corsair.fr/flight/Informations/general-sale-and-transport-conditions |
BOLIVIANA DE AVIACION (BOA) |930| | https://www.boa.bo/content/docs/contrato_transporte_en.pdf |
VIRGIN ATLANTIC AIRWAYS LIMITED |932| | https://flywith.virginatlantic.com/gb/en/prepare-to-fly/conditions-of-carriage.html |
TAM LINHAS AEREAS S.A. DBA LATAM AIRLINES BRASIL |957| | https://www.latam.com/en_us/transparency/airport-transport-agreement-conditions/ |
ASIANA AIRLINES INC. |988| | https://flyasiana.com/C/US/EN/contents/terms-of-transportation-and-notification |
AIR EUROPA LINEAS AEREAS, S.A. |996| | https://www.aireuropa.com/en/flights/conditions |
BIMAN BANGLADESH AIRLINES LIMITED |997| | https://www.biman-airlines.com/images-cms/files/General-Terms-Conditions2.pdf |
AIR CHINA LIMITED |999| | http://www.airchina.com.cn/www/en/html/index/general_conditions_o/general_passenger/1006/ |
TOTAL NUMBER OF AIRLINES: 162 | |
| |
Trains | Terms and conditions |
NORRTÅG | https://www.norrtag.se/faq/ |
INLANDSBANAN | https://res.inlandsbanan.se/kundservice/resevillkor |
SAGARAIL | https://sagarail.se/resevillkor/ |
UL | https://www.ul.se/globalassets/pdf/ul-allmanna-kop-o-resevillkor-29aug-2019.pdf |
KUSTPILEN | https://www.ostgotatrafiken.se/sa-reser-du-med-oss/infor-resan/resevillkor/ |
SNÄLLTÅGET | https://www.snalltaget.se/upload/snalltaget/PDF-filer/Allm%C3%A4nna%20villkor_2017-06-20.pdf |
SKÅNETRAFIKEN | https://www.skanetrafiken.se/sa-reser-du-med-oss/villkor/ |
BLÅTÅGET | https://www.blataget.com/sv/customersupport/ |
MTR EXPRESS | https://mtrexpress.travel/sv/villkor |
ARLANDA EXPRESS | https://www.arlandaexpress.se/resevillkor.aspx |
VY ELLER TÅGKOMPANIET | https://www.tagkompaniet.se/faq/ |
KALMAR LÄNSTRAFIK | https://www.kalmarlanstrafik.se/reseinformation/resevillkor/ |
ÖRESUNDSTÅG | https://www.oresundstag.se/globalassets/resevillkor/old/resevillkor-9-december-2018.pdf |
SJ | https://www.sj.se/sv/reseinfo/resevillkor.html |
BERGKVARABUSS | https://www.bergkvarabuss.se/sv/resevillkor |
YBUSS | https://www.ybuss.se/kundservice/resevillkor/ |
NETTBUSS | https://www.nettbuss.se/kundservice/resevillkor/ |
BLÅKLINTS BUSS | https://boka.blaklintsbuss.se/villkorexpressbuss/ |
HÄRJEDALINGEN | https://harjedalingen.se/http_boka.harjedalingen.se/ |
TAPANIS BUSS | https://tapanis.se/resevillkor/ |
SL | https://sl.se/sv/kundservice/ |
VÄSTTRAFIK | https://www.vasttrafik.se/biljetter/mer-om-biljetter/kop-och-resevillkor/?_t_id=esPM-91brMWPBsrbvR72Kw%3d%3d&_t_uuid=G2bSXGfcQ1WmCLtKUJtl3g&_t_q=RESEVILLKOR&_t_tags=language%3asv%2csiteid%3a8577a32a-6ea9-4f95-b65a-8a55993bf525%2candquerymatch&_t_hit.id=EPiServer_Find_Framework_BestBets_ExternalUrlBestBet/AW_pBocsVI0qBsCFTIjl&_t_hit.pos=1 |